Cart
0

Ring-R3024 - 14KT / Gold / EF-VVS VS
Rs. 38,229.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 4.400 g | Rs. 5226.22 /g | Rs. 22995 |
DIAMONDS/GEMSTONES | |||
Diamonds | 1.010 Ct | Rs. 9220 | |
LABOUR | |||
Making Charges | Rs. 4400 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 37115 | ||
GST | 3 % | Rs. 1113 | |
Final Price | Rs. 38229 |
*Difference in gold weight may occur & will apply on final price.*