Cart
0

INFINITY BRACELET - 14KT / Gold / EF-VVS VS
Rs. 47,936.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 6.300 g | Rs. 5750.73 /g | Rs. 36230 |
DIAMONDS/GEMSTONES | |||
Diamonds | 0.390 Ct | Rs. 3510 | |
LABOUR | |||
Making Charges | Rs. 6300 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 46540 | ||
GST | 3 % | Rs. 1396 | |
Final Price | Rs. 47936 |
*Difference in gold weight may occur & will apply on final price.*