Cart
0

EVIL EYE BALI - 14KT / Gold / EF-VVS VS
Rs. 46,852.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 4.820 g | Rs. 5843.95 /g | Rs. 28168 |
DIAMONDS/GEMSTONES | |||
Diamonds | 0.480 Ct | Rs. 12000 | |
LABOUR | |||
Making Charges | Rs. 4820 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 45488 | ||
GST | 3 % | Rs. 1365 | |
Final Price | Rs. 46852 |
*Difference in gold weight may occur & will apply on final price.*