Cart
0

NECKLACE-NK1026 - 14KT / Gold / EF-VVS VS
Rs. 36,808.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 4.500 g | Rs. 5741.29 /g | Rs. 25836 |
DIAMONDS/GEMSTONES | |||
Diamonds | 0.300 Ct | Rs. 4900 | |
LABOUR | |||
Making Charges | Rs. 4500 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 35736 | ||
GST | 3 % | Rs. 1072 | |
Final Price | Rs. 36808 |
*Difference in gold weight may occur & will apply on final price.*