Cart
0

PENDANTS-PD1010 - 14KT / Gold / EF-VVS VS
Rs. 109,344.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 4.950 g | Rs. 5850.44 /g | Rs. 28960 |
DIAMONDS/GEMSTONES | |||
Diamonds | 2.050 Ct | Rs. 71750 | |
LABOUR | |||
Making Charges | Rs. 4950 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 106160 | ||
GST | 3 % | Rs. 3185 | |
Final Price | Rs. 109344 |
*Difference in gold weight may occur & will apply on final price.*