Cart
0

Ring-R3044 - 14KT / Gold / EF-VVS VS
Rs. 38,003.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 2.600 g | Rs. 5190.82 /g | Rs. 13496 |
DIAMONDS/GEMSTONES | |||
Diamonds | 1.240 Ct | Rs. 20300 | |
LABOUR | |||
Making Charges | Rs. 2600 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 36896 | ||
GST | 3 % | Rs. 1107 | |
Final Price | Rs. 38003 |
*Difference in gold weight may occur & will apply on final price.*