Cart
0

Ring-R3082 - 14KT / Gold / EF-VVS VS
Rs. 23,628.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 2.700 g | Rs. 5190.82 /g | Rs. 14015 |
DIAMONDS/GEMSTONES | |||
Diamonds | 0.550 Ct | Rs. 5725 | |
LABOUR | |||
Making Charges | Rs. 2700 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 22940 | ||
GST | 3 % | Rs. 688 | |
Final Price | Rs. 23628 |
*Difference in gold weight may occur & will apply on final price.*