Cart
0

Ring-R3148 - 14KT / Gold / EF-VVS VS
Rs. 99,836.00
Price Breakup
COMPONENT | WEIGHT | RATE | VALUE |
GOLD | |||
Gold 14K | 5.780 g | Rs. 5821.53 /g | Rs. 33648 |
DIAMONDS/GEMSTONES | |||
Diamonds | 3.300 Ct | Rs. 57000 | |
LABOUR | |||
Making Charges | Rs. 5780 | ||
Other Charges | Rs. 500 | ||
Subtotal | Rs. 96928 | ||
GST | 3 % | Rs. 2908 | |
Final Price | Rs. 99836 |
*Difference in gold weight may occur & will apply on final price.*